List by States
This page is a state by state listing for the states and known locations of a Medal of Honor Recipient’s grave. The state pages contain GPS information when it is available and a link to a Google map to help you locate the grave. If you have a GPS listing for a grave that we do not have posted, please send it to us in a N 34.1854, W -118.1486 format.
On the right is a list of recipients born and accredited to that state. This is a work in progress. As new information such as birth registers and pension files become available, these lists will be updated.
Please be aware that accreditations require a military records correction to officially change. Additionally, the Navy requires a Next of Kin endorsement.
| Graves in | Born in/Accredited to/Earned in | |
| Alabama | Alabama (updated 12 Nov 2025) | |
| Alaska | Alaska (updated 19 Mar 2019) | |
| Arizona | Arizona (updated 21 Jul 2022) | |
| Arkansas | Arkansas (updated 16 Jul 2025) | |
| California | California (updated 12 Jul 2025) | |
| Colorado | Colorado (updated 30 Aug 2024) | |
| Connecticut | Connecticut (updated 7 Jan 2025) | |
| Delaware | Delaware (updated 14 August 2021) | |
| Florida | Florida (updated 16 Dec 2021) | |
| Georgia | Georgia (updated 2 Mar 2026) | |
| Hawaii | Hawaii (updated 7 Jan 2025) | |
| Idaho | Idaho | |
| Illinois | Illinois (updated 28 Jan 2025) | |
| Indiana | Indiana (updated 2 Apr 2023) | |
| Iowa | Iowa (updated 28 Feb 2022) | |
| Kansas | Kansas (updated 30 Aug 2024) | |
| Kentucky | Kentucky (updated 23 Oct 2024) | |
| Louisiana | Louisiana (updated 5 Mar 2023) | |
| Maine | Maine (updated 19 Oct 2022) | |
| Maryland | Maryland (updated 20 Feb 2021) | |
| Massachusetts | Massachusetts (updated 28 Jul 2025) | |
| Michigan | Michigan (updated 2 Mar 2026) | |
| Minnesota | Minnesota (updated 3 Feb 2025) | |
| Mississippi | Mississippi (updated 5 Aug 2020) | |
| Missouri | Missouri (updated 16 Jul 2025) | |
| Montana | Montana (updated 7 June 2019) | |
| Nebraska | Nebraska (updated 3 Apr 2025) | |
| Nevada | Nevada | |
| New Hampshire | New Hampshire (updated 9 Mar 2024) | |
| New Jersey | New Jersey (updated 28 Oct 2025) | |
| New Mexico | New Mexico (updated 12 Aug 2019) | |
| New York | New York (updated 2 Mar 2026) | |
| North Carolina | North Carolina (updated 12 Nov 2025) | |
| North Dakota | North Dakota (updated 3 Feb 2025) | |
| Ohio | Ohio (updated 7 Jan 2025) | |
| Oklahoma | Oklahoma (5 Jul 2022) | |
| Oregon | Oregon | |
| Pennsylvania | Pennsylvania (updated 2 Jun 2025) | |
| Rhode Island | Rhode Island | |
| South Carolina | SouthCarolina (updated 20 Nov 2025) | |
| South Dakota | South Dakota (updated 25 Feb 2026) | |
| Tennessee | Tennessee (Updated 8 Mar 2025) | |
| Texas | Texas updated 7 Jan 2025) | |
| Utah | Utah (updated 13 Apr 2019) | |
| Vermont | Vermont (updated 9 Mar 2024) | |
| Virginia__ Arlington National Cemetery | Virginia (updated 11 Jul 2025) | |
| Washington | Washington (updated 28 Jan 2025) | |
| West Virginia | West Virginia (updated 10 Feb 2022) | |
| Wisconsin | Wisconsin (updated 26 Oct 2024) | |
| Wyoming | Wyoming (updated 20 Oct 2024) | |
| District of Columbia | District of Columbia |
Territories: Puerto Rico, Guam, and Virgin Islands Territories
Foreign Countries:_Australia, Belgium, Canada, China, Costa Rica, England, France, Germany, Holland, Italy, Mexico, Philippines, Scotland, Sweden, Thailand, Tunisia, Yugoslavia.
