List by States
This page is a state by state listing for the states and known locations of a Medal of Honor Recipient’s grave. The state pages contain GPS information when it is available and a link to a Google map to help you locate the grave. If you have a GPS listing for a grave that we do not have posted, please send it to us in a N 34.1854, W -118.1486 format.
On the right is a list of recipients born and accredited to that state. This is a work in progress. As new information such as birth registers and pension files become available, these lists will be updated.
Please be aware that accreditations require a military records correction to officially change. Additionally, the Navy requires a Next of Kin endorsement.
Graves in | Born in/Accredited to/Earned in | |
Alabama | Alabama (updated 2 Jan 2021) | |
Alaska | Alaska (updated 19 Mar 2019) | |
Arizona | Arizona (updated 21 Jul 2022) | |
Arkansas | Arkansas (updated 16 September) | |
California | California (updated 3 Jul 2023) | |
Colorado | Colorado (updated 30 Aug 2024) | |
Connecticut | Connecticut (updated 5 Mar 2022) | |
Delaware | Delaware (updated 14 August 2021) | |
Florida | Florida (updated 16 Dec 2021) | |
Georgia | Georgia (updated 4 Jul 2024) | |
Hawaii | Hawaii (updated 5 July 2022) | |
Idaho | Idaho | |
Illinois | Illinois (updated 26 Oct 2024) | |
Indiana | Indiana (updated 2 Apr 2023) | |
Iowa | Iowa (updated 28 Feb 2022) | |
Kansas | Kansas (updated 30 Aug 2024) | |
Kentucky | Kentucky (updated 23 Oct 2024) | |
Louisiana | Louisiana (updated 5 Mar 2023) | |
Maine | Maine (updated 19 Oct 2022) | |
Maryland | Maryland (updated 20 Feb 2021) | |
Massachusetts | Massachusetts (updated 26 Oct 2024) | |
Michigan | Michigan (updated 15 Feb 2023) | |
Minnesota | Minnesota (updated 27 May 2021) | |
Mississippi | Mississippi (updated 5 Aug 2020) | |
Missouri | Missouri (updated 11 Jun 2024) | |
Montana | Montana (updated 7 June 2019) | |
Nebraska | Nebraska (updated 20 Oct 2024) | |
Nevada | Nevada | |
New Hampshire | New Hampshire (updated 9 Mar 2024) | |
New Jersey | New Jersey (updated 25 May 2021) | |
New Mexico | New Mexico (updated 12 Aug 2019) | |
New York | New York (updated 19 May 2023) | |
North Carolina | North Carolina (updated 3 Jan 2021) | |
North Dakota | North Dakota | |
Ohio | Ohio (updated 26 Oct 2024) | |
Oklahoma | Oklahoma (5 Jul 2022) | |
Oregon | Oregon | |
Pennsylvania | Pennsylvania (updated 4 Jul 2024) | |
Rhode Island | Rhode Island | |
South Carolina | South Carolina ( updated 16 Dec 2021) | |
South Dakota | South Dakota | |
Tennessee | Tennessee (Updated 26 Dec 2023) | |
Texas | Texas (updated 7 Sep 2024) | |
Utah | Utah (updated 13 Apr 2019) | |
Vermont | Vermont (updated 9 Mar 2024) | |
Virginia__ Arlington National Cemetery | Virginia (updated 30 Dec 2023) | |
Washington | Washington (updated 13 May 2021) | |
West Virginia | West Virginia (updated 10 Feb 2022) | |
Wisconsin | Wisconsin (updated 26 Oct 2024) | |
Wyoming | Wyoming (updated 20 Oct 2024) | |
District of Columbia | District of Columbia |
Territories: Puerto Rico, Guam, and Virgin Islands Territories
Foreign Countries:_Australia, Belgium, Canada, China, Costa Rica, England, France, Germany, Holland, Italy, Mexico, Philippines, Scotland, Sweden, Thailand, Tunisia, Yugoslavia.